Step 1 From your home address write the distance (in miles or partial miles) to the following places.

Published on: August 19, 2024


Here is a more detailed table of all the data collected from the questions given above. These are imaginary responses of a typical server given merely on what can be expected in most neighborhoods and using general but plausible services. Depending on your location and available resources, you will have to bring corresponding changes to these aspects.

 

  Geriatric Windshield Survey Table

 

 

| Service/Facility            | Name                                     | Distance (miles) | Details of Services                                                                                                       |

 |--------------------------------------|---------------------------|----------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

 | 1. Nearest Pharmacy               | Good Health Pharmacy      | 1. 2                  | - Compounds medications: Yes<br>- Delivers: No<br>- Nearby delivery service available: Yes. Through Local Delivery Pharmacy.

 | 2. Nearest Grocery Store        | Nette’s Fresh Market         | 1. 5                  | - Delivers: Yes, through the newly launched “Fresh Foods Delivery Service”                                                                                                       |

 | 3. Nearest Bank                  | Community Bank             | 2. 0                  | - Basic screen level banking services; Automated Teller Machines and other facilities                                                                                                                   |

 | 4. Nearest Primary Care Physician | Dr. Smith’s Clinic | 3. o                   | 3                 | - Ordinary medical services, anti hypertensive medications                                                                                                                                            |

 | 5. Nearest Hospital              | Mountain View Hospital    | 5 0                  | - Ambulatory health care services, medical and surgical excluding specialized services                                                                        |

 | 6. Nearest Dentist              | Bright Smiles Dental       | 2. reOCBO-5    | - Preventative, including, cleaning and check-ups                                                                                                                                    |

 | 7. Nearest Place of Worship       | St. Mary ‘s Church           | 1. 8                  | - Services: Sunday service, fellowship meetings, senior activities                                                         |

 | 8. Mobiles if Can’t Drive    | – Local Senior Ride    | Not applicable     | – A “Senior Rides Program” to cater for transport needs of the elderly                                                                                                                                |

 | 9. Nearest Senior Center          | Evergreen Senior Center    | 3 2                  | - Activities: Board games, exercise, parties<br>- Offers transportation: Yes<br>- Offers lunch: Yes                                                                                      |

 | 10. Meal Delivery Service         | Meals on Wheels            | N/A                  | - Another service provided by the organization whereby it delivers meals to seniors in the region.                                |

 | 11. Sidewalks in Neighborhood     | Local Area                 | N/A                  | - Sidewalks available<br>- Condition: Good &minus; Fall risk: Low                                                                            |

 | 12. Walked the dog on          | Greenfield Park            | 2. 0                  | - No sidewalks in some areas<br>- Walking in the street: Needed in some areas<br>- Security: Slightly dangerous (few cars yet need to be extra careful).                                                             |

 | 13. Nearest Veterinarian        | Happy Paws Vet Clinic      | 1 7                 | – Routine care, vaccinations, checkups/   physical examination                                                                                                        |

   Other services/Species | Number | Subservices/Examples                                                      | Other services/Species | Number | Subservices/Examples                                                 |

   other                | 1      | Dentistry                                                                   | other                | 1      | Surgical, including spay and neuter                           |

   other                | 2      | Dermatology                                                                | other                |

 | 14. Nearest Pet Supply Store      | Pet World                  | 1. eight        | - Pet foods and treats, pet toys, pet accessories, shampoos and conditioners.                                                                                     |

 | 15. Crime Rate                   | [Local Police Department]  | N/A                  | - Crime rate: 3. 2 incidents per 1,000 inhabitants (source: LT local police department statistics)                                                                                                             |

 | 16. Please list all the nearest fire station / police station / EMT Fire Station: City Fire Station  Police Station: NA  EMT: NA 0                  | - Fire Station: Yes<br>- Police Station: Yes<br>- EMT Services: Yes                                                                                                                               |

 | 17. Lawn Service                 | Green Thumb Landscaping    | 2. 5                  | - Also provides mowing of lawns and other general upkeep of yards

 | 18. Housecleaning Services        | Clean Sweep Services       | 2. 0                  | - House cleaning services offered which entail scheduled cleaning service and cleaning service on one specific request

.

 

  Notes:

 

 - Distance: Distances are in approximate to the nearest 100 meters. If one wishes to get exact distances then he or she can use mapping equipments to determine the distances or be physically be able to travel to the various locations.

 - Services: Be sure to confirm all the above services with the respective facilities or from their websites.

 - Crime Rate: For proper crime statistics, consult the available data of the concerned local police department or any official crime reports.

 - Sidewalks/Parks: To inspect sidewalks and parks provide the best assessment, one has to do it in person.

 

  References:

 

 1. Local Police Department. (2024). Crime Statistics Report.

 2. [Pharmacy, Grocery Store, Senior Center, etc. ] own website and local phone books.

 3. Fire, Police, and/or other Emergency Services /contact info/ Emergency Services offered [by the local Fire Station/Police Station/EMT Department].

 

  Professional Considerations:

 

 - Make the service needs convenient for an elderly person and all that they might require.

 - For transportation and delivery services, think if the elder person will be ok using apps or calling the service.


Back to Samples
logo

About Us

2011-2024 © topessaytutors.com All rights reserved. Developed by: Turbo Knights Systems